Age Group | Total | ||||||
---|---|---|---|---|---|---|---|
1 18-24 years old | 2 25-34 years old | 3 35-44 years old | 4 45-54 years old | 5 Over 55 years old | |||
Factional trust | 2 Independent nationalist | 1.0% | 2.5% | .8% | 1.4% | 1.1% | |
3 Independent Islamist | .5% | .6% | .6% | 1.7% | .7% | ||
4 Fateh | 44.9% | 36.6% | 34.3% | 35.8% | 37.7% | 38.3% | |
5 Popular Front for the Liberation of Palestine | 2.9% | 3.1% | 1.1% | 2.5% | 4.3% | 2.6% | |
6 Demoratic Front for the Liberation of Palestine | .5% | 1.7% | 1.4% | .7% | |||
8 People's Party | 1.7% | .3% | |||||
9 Hamas | 38.2% | 39.1% | 48.6% | 39.2% | 39.1% | 41.2% | |
10 Islamic Jihad | 1.2% | 1.1% | 1.7% | .8% | |||
11 Popular Struggle Front | .6% | .1% | |||||
14 The Palestinian Initiative | .6% | .8% | .3% | ||||
16 Others | .8% | .1% | |||||
21 Third Way (Dr. Salam Fayyad) | .5% | 1.1% | .4% | ||||
77 I trust no one | 11.6% | 15.5% | 11.6% | 15.0% | 15.9% | 13.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 53.877(a) | 48 | .260 |
Likelihood Ratio | 54.186 | 48 | .250 |
Linear-by-Linear Association | .860 | 1 | .354 |
N of Valid Cases | 738 | ||
a 49 cells (75.4%) have expected count less than 5. The minimum expected count is .09. |