Place of residence | Total | ||||
---|---|---|---|---|---|
1 City | 2 Village | 3 Refugee Camp | |||
Factional trust | 2 Independent nationalist | 1.1% | 1.5% | 1.1% | |
3 Independent Islamist | .4% | .5% | 1.4% | .5% | |
4 Fateh | 35.1% | 43.7% | 43.7% | 38.4% | |
5 Popular Front for the Liberation of Palestine | 2.9% | 2.4% | 2.5% | ||
6 Demoratic Front for the Liberation of Palestine | .7% | 1.0% | .7% | ||
8 People's Party | .2% | 1.4% | .3% | ||
9 Hamas | 43.0% | 35.9% | 45.1% | 41.2% | |
10 Islamic Jihad | .9% | 1.0% | .8% | ||
11 Popular Struggle Front | .2% | .1% | |||
14 The Palestinian Initiative | .2% | .5% | .3% | ||
16 Others | .4% | .3% | |||
21 Third Way (Dr. Salam Fayyad) | .7% | .4% | |||
77 I trust no one | 14.1% | 13.6% | 8.5% | 13.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 20.535(a) | 24 | .666 |
Likelihood Ratio | 25.063 | 24 | .402 |
Linear-by-Linear Association | 1.667 | 1 | .197 |
N of Valid Cases | 730 | ||
a 28 cells (71.8%) have expected count less than 5. The minimum expected count is .10. |