Educational level | Total | ||||
---|---|---|---|---|---|
1 Low | 2 Medium | 3 High | |||
Factional trust | 2 Independent nationalist | 1.5% | .4% | 1.6% | 1.1% |
3 Independent Islamist | 1.5% | .7% | .3% | .7% | |
4 Fateh | 39.3% | 36.7% | 40.5% | 38.8% | |
5 Popular Front for the Liberation of Palestine | 1.5% | 1.8% | 3.9% | 2.6% | |
6 Demoratic Front for the Liberation of Palestine | .7% | 1.0% | .7% | ||
8 People's Party | .4% | .3% | .3% | ||
9 Hamas | 43.0% | 46.6% | 35.0% | 41.0% | |
10 Islamic Jihad | 2.2% | 1.0% | .8% | ||
11 Popular Struggle Front | .4% | .1% | |||
14 The Palestinian Initiative | .7% | .3% | .3% | ||
16 Others | .3% | .1% | |||
21 Third Way (Dr. Salam Fayyad) | 1.0% | .4% | |||
77 I trust no one | 10.4% | 12.4% | 14.7% | 13.0% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 30.959(a) | 24 | .155 |
Likelihood Ratio | 36.033 | 24 | .054 |
Linear-by-Linear Association | 1.484 | 1 | .223 |
N of Valid Cases | 724 | ||
a 28 cells (71.8%) have expected count less than 5. The minimum expected count is .19. |