Gender | Total | |||
---|---|---|---|---|
1 Male | 2 Female | |||
Factional trust | 2 Independent nationalist | 1.4% | .8% | 1.1% |
3 Independent Islamist | .8% | .5% | .7% | |
4 Fateh | 39.4% | 37.3% | 38.3% | |
5 Popular Front for the Liberation of Palestine | 4.2% | 1.0% | 2.6% | |
6 Demoratic Front for the Liberation of Palestine | .8% | .5% | .7% | |
8 People's Party | .6% | .3% | ||
9 Hamas | 38.9% | 43.3% | 41.2% | |
10 Islamic Jihad | 1.1% | .5% | .8% | |
11 Popular Struggle Front | .3% | .1% | ||
14 The Palestinian Initiative | .3% | .3% | .3% | |
16 Others | .6% | .3% | ||
21 Third Way (Dr. Salam Fayyad) | .6% | .3% | .4% | |
77 I trust no one | 11.3% | 15.2% | 13.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 18.099(a) | 12 | .113 |
Likelihood Ratio | 20.471 | 12 | .059 |
Linear-by-Linear Association | 2.715 | 1 | .099 |
N of Valid Cases | 736 | ||
a 18 cells (69.2%) have expected count less than 5. The minimum expected count is .48. |