Gender | Total | |||
---|---|---|---|---|
1 Male | 2 Female | |||
Support or opposition to a National Unity government | 1 Yes | 77.8% | 85.7% | 82.0% |
2 No | 22.2% | 14.3% | 18.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.942(b) | 1 | .005 | ||
Continuity Correction(a) | 7.420 | 1 | .006 | ||
Likelihood Ratio | 7.943 | 1 | .005 | ||
Fisher's Exact Test | .006 | .003 | |||
Linear-by-Linear Association | 7.932 | 1 | .005 | ||
N of Valid Cases | 766 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 65.04. |