Poverty level | Total | ||||
---|---|---|---|---|---|
0 Hardship cases | 1 Below poverty line | 2 Above poverty line | |||
Factional trust | 2 Independent nationalist | .7% | 2.1% | 1.3% | |
3 Independent Islamist | 2.2% | .6% | .8% | ||
4 Fateh | 46.3% | 42.5% | 36.0% | 39.9% | |
5 Popular Front for the Liberation of Palestine | .7% | .6% | 3.7% | 2.2% | |
6 Demoratic Front for the Liberation of Palestine | 1.3% | .6% | .6% | ||
8 People's Party | .6% | .2% | |||
9 Hamas | 37.5% | 45.0% | 38.4% | 39.9% | |
10 Islamic Jihad | .7% | 1.3% | .9% | 1.0% | |
11 Popular Struggle Front | .3% | .2% | |||
14 The Palestinian Initiative | .6% | .3% | |||
16 Others | .3% | .2% | |||
21 Third Way (Dr. Salam Fayyad) | .9% | .5% | |||
77 I trust no one | 11.8% | 8.8% | 15.5% | 13.0% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 34.810(a) | 24 | .071 |
Likelihood Ratio | 40.882 | 24 | .017 |
Linear-by-Linear Association | 2.732 | 1 | .098 |
N of Valid Cases | 624 | ||
a 29 cells (74.4%) have expected count less than 5. The minimum expected count is .22. |