Refugee status | Total | |||
---|---|---|---|---|
1 Refugee | 2 Non-refugee | |||
Factional trust | 2 Independent nationalist | .9% | 1.3% | 1.1% |
3 Independent Islamist | .6% | .5% | .5% | |
4 Fateh | 39.1% | 38.4% | 38.8% | |
5 Popular Front for the Liberation of Palestine | 2.0% | 2.9% | 2.5% | |
6 Demoratic Front for the Liberation of Palestine | .9% | .5% | .7% | |
8 People's Party | .3% | .3% | .3% | |
9 Hamas | 40.6% | 41.3% | 41.0% | |
10 Islamic Jihad | .9% | .8% | .8% | |
11 Popular Struggle Front | .3% | .1% | ||
14 The Palestinian Initiative | .3% | .3% | .3% | |
16 Others | .3% | .1% | ||
21 Third Way (Dr. Salam Fayyad) | .3% | .5% | .4% | |
77 I trust no one | 13.6% | 13.2% | 13.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 3.709(a) | 12 | .988 |
Likelihood Ratio | 4.491 | 12 | .973 |
Linear-by-Linear Association | .023 | 1 | .880 |
N of Valid Cases | 730 | ||
a 18 cells (69.2%) have expected count less than 5. The minimum expected count is .47. |