Refugee status | Total | |||
---|---|---|---|---|
1 Refugee | 2 Non-refugee | |||
Should Hamas maintain its position on the elimination of Israel? | 1 Hamas should change its pollcies regarding Israel | 74.3% | 76.6% | 75.5% |
2 Hamas should not change its pollcies regarding Israel | 25.7% | 23.4% | 24.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .497(b) | 1 | .481 | ||
Continuity Correction(a) | .382 | 1 | .537 | ||
Likelihood Ratio | .497 | 1 | .481 | ||
Fisher's Exact Test | .486 | .268 | |||
Linear-by-Linear Association | .497 | 1 | .481 | ||
N of Valid Cases | 711 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 82.96. |