Refugee status | Total | |||
---|---|---|---|---|
1 Refugee | 2 Non-refugee | |||
Under Hamas peace negotiations will improve | 1 Yes | 43.4% | 50.0% | 46.9% |
2 No | 56.6% | 50.0% | 53.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.908(b) | 1 | .088 | ||
Continuity Correction(a) | 2.648 | 1 | .104 | ||
Likelihood Ratio | 2.911 | 1 | .088 | ||
Fisher's Exact Test | .101 | .052 | |||
Linear-by-Linear Association | 2.904 | 1 | .088 | ||
N of Valid Cases | 661 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 144.92. |