Refugee status | Total | |||
---|---|---|---|---|
1 Refugee | 2 Non-refugee | |||
Should Abu Mazen resign or not? | 1 Yes | 18.2% | 11.3% | 14.5% |
2 No | 81.8% | 88.7% | 85.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.911(b) | 1 | .009 | ||
Continuity Correction(a) | 6.369 | 1 | .012 | ||
Likelihood Ratio | 6.907 | 1 | .009 | ||
Fisher's Exact Test | .011 | .006 | |||
Linear-by-Linear Association | 6.902 | 1 | .009 | ||
N of Valid Cases | 730 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 49.52. |