Refugee status | Total | |||
---|---|---|---|---|
1 Refugee | 2 Non-refugee | |||
Level of support for a peace agreement with Israel | 1 I support a peace with Israel agreement | 81.8% | 85.6% | 83.8% |
2 I oppose a peace agreement | 18.2% | 14.4% | 16.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.108(b) | 1 | .146 | ||
Continuity Correction(a) | 1.839 | 1 | .175 | ||
Likelihood Ratio | 2.105 | 1 | .147 | ||
Fisher's Exact Test | .151 | .088 | |||
Linear-by-Linear Association | 2.106 | 1 | .147 | ||
N of Valid Cases | 802 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 61.43. |