Refugee status | Total | |||
---|---|---|---|---|
1 Refugee | 2 Non-refugee | |||
Level of satisfaction with the election results | 1 Yes | 62.7% | 65.3% | 64.1% |
2 No | 37.3% | 34.7% | 35.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .574(b) | 1 | .449 | ||
Continuity Correction(a) | .466 | 1 | .495 | ||
Likelihood Ratio | .574 | 1 | .449 | ||
Fisher's Exact Test | .457 | .247 | |||
Linear-by-Linear Association | .573 | 1 | .449 | ||
N of Valid Cases | 785 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 132.92. |