Refugee status | Total | |||
---|---|---|---|---|
1 Refugee | 2 Non-refugee | |||
Support or opposition to Fateh's position on not joining a Unity government | 1 I support this rejection | 28.8% | 26.3% | 27.5% |
2 I oppose this rejection | 71.2% | 73.7% | 72.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .567(b) | 1 | .452 | ||
Continuity Correction(a) | .450 | 1 | .502 | ||
Likelihood Ratio | .566 | 1 | .452 | ||
Fisher's Exact Test | .462 | .251 | |||
Linear-by-Linear Association | .566 | 1 | .452 | ||
N of Valid Cases | 750 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 96.41. |