In general, what is the household monthly income? (incl. remittance, rent, selling personal items, assistance, etc.) * Age Crosstabulation
% within Age


Age Total
18-24 years old 25-34 years old 35-44 years old 45-54 years old Over 55 years old
In general, what is the household monthly income? (incl. remittance, rent, selling personal items, assistance, etc.) Over 5000 NIS 5.0% 5.0% 3.7% 4.6% 5.6% 4.7%
Between NIS 4500-4999 .9% 2.3% .7% .7% .8% 1.2%
Between NIS 4000-4499 2.3% 4.0% 3.0% 1.3% .8% 2.7%
Between NIS 3500-3999 2.3% 2.0% 2.0% 2.6% 2.4% 2.2%
Between NIS 3000-3499 6.8% 5.7% 3.7% 4.6% 2.4% 4.9%
Between NIS 2500-2999 7.7% 5.0% 4.7% 6.6% 4.8% 5.7%
Between NIS 2000-2499 13.1% 9.7% 8.1% 8.6% 6.5% 9.4%
Between NIS 1500-1999 14.0% 17.4% 14.9% 15.8% 10.5% 15.0%
Between NIS 1000-1499 20.8% 19.1% 18.2% 20.4% 22.6% 19.8%
Between NIS 500-999 13.6% 11.7% 18.2% 13.2% 21.0% 15.1%
Less than NIS 500 13.6% 18.1% 22.6% 21.7% 22.6% 19.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 41.664(a) 40 .398
Likelihood Ratio 41.912 40 .388
Linear-by-Linear Association 9.668 1 .002
N of Valid Cases 1092

a 10 cells (18.2%) have expected count less than 5. The minimum expected count is 1.48.