In general, what was your household monthly income prior to the January 2006 PLC elections? * Age Crosstabulation
% within Age


Age Total
18-24 years old 25-34 years old 35-44 years old 45-54 years old Over 55 years old
In general, what was your household monthly income prior to the January 2006 PLC elections? Over 5000 NIS 8.7% 7.6% 5.9% 6.8% 7.5% 7.2%
Between NIS 4500-4999 1.8% 2.8% 1.7% .7% .8% 1.8%
Between NIS 4000-4499 3.7% 5.2% 5.2% 5.4% 2.5% 4.6%
Between NIS 3500-3999 4.1% 6.2% 5.6% 4.1% 2.5% 4.9%
Between NIS 3000-3499 9.1% 6.6% 7.6% 9.5% 5.0% 7.6%
Between NIS 2500-2999 9.1% 9.0% 7.3% 5.4% 9.2% 8.1%
Between NIS 2000-2499 16.4% 15.2% 10.8% 15.6% 10.8% 13.8%
Between NIS 1500-1999 16.0% 19.7% 16.3% 14.3% 12.5% 16.4%
Between NIS 1000-1499 14.2% 15.2% 16.3% 16.3% 19.2% 15.9%
Between NIS 500-999 10.5% 6.6% 13.2% 8.8% 17.5% 10.7%
Less than NIS 500 6.4% 6.2% 10.1% 12.9% 12.5% 8.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 45.168(a) 40 .265
Likelihood Ratio 46.016 40 .237
Linear-by-Linear Association 9.748 1 .002
N of Valid Cases 1064

a 3 cells (5.5%) have expected count less than 5. The minimum expected count is 2.14.