Of the non-available services, what, in your opinion, you feel is the most important to your community? * Age Crosstabulation
% within Age


Age Total
18-24 years old 25-34 years old 35-44 years old 45-54 years old Over 55 years old
Of the non-available services, what, in your opinion, you feel is the most important to your community? garbage disposal 5.7% 3.8% 5.0% 8.2% 6.1% 5.4%
Roads 6.5% 6.5% 8.3% 8.8% 8.8% 7.6%
Schools 4.3% 6.5% 5.0% 5.0% 2.6% 5.0%
Health centers 10.9% 15.8% 15.6% 12.6% 16.7% 14.3%
Public library 5.7% 2.4% 4.0% 3.8% 2.6% 3.7%
Playgrounds for children 10.9% 21.3% 18.3% 13.2% 14.0% 16.3%
Women centers 6.5% 3.4% 2.7% 2.5% 2.6% 3.7%
Youth clubs 16.1% 6.2% 6.3% 10.1% 9.6% 9.2%
Kindergartens 1.7% 5.5% 4.0% 6.9% 4.4% 4.4%
Sewage disposal 7.8% 8.2% 9.6% 8.2% 11.4% 8.9%
Electricity 6.5% 3.1% 2.7% 1.3% 3.5% 3.5%
Water 14.8% 12.0% 14.3% 14.5% 14.9% 13.9%
Other (specify) 2.6% 5.2% 4.3% 5.0% 2.6% 4.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 72.475(a) 48 .013
Likelihood Ratio 70.972 48 .017
Linear-by-Linear Association .594 1 .441
N of Valid Cases 1095

a 5 cells (7.7%) have expected count less than 5. The minimum expected count is 3.96.