In general, what was your household monthly income prior to the January 2006 PLC elections? * Area of residence Crosstabulation
% within Area of residence


Area of residence Total
City Village Refugee camp
In general, what was your household monthly income prior to the January 2006 PLC elections? Over 5000 NIS 10.3% 4.1% 3.8% 7.3%
Between NIS 4500-4999 2.6% 1.1%
1.8%
Between NIS 4000-4499 5.0% 4.5% 1.9% 4.6%
Between NIS 3500-3999 5.4% 4.7% 1.9% 4.9%
Between NIS 3000-3499 6.5% 9.0% 5.7% 7.5%
Between NIS 2500-2999 8.3% 8.2% 3.8% 8.0%
Between NIS 2000-2499 15.5% 12.0% 11.3% 13.8%
Between NIS 1500-1999 17.5% 15.3% 17.0% 16.5%
Between NIS 1000-1499 12.9% 18.7% 20.8% 15.8%
Between NIS 500-999 10.3% 10.1% 20.8% 10.8%
Less than NIS 500 5.7% 12.3% 13.2% 9.0%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 52.128(a) 20 .000
Likelihood Ratio 53.672 20 .000
Linear-by-Linear Association 29.167 1 .000
N of Valid Cases 1060

a 7 cells (21.2%) have expected count less than 5. The minimum expected count is .95.