In general, what is the household monthly income? (incl. remittance, rent, selling personal items, assistance, etc.) * Gender of respondent Crosstabulation
% within Gender of respondent


Gender of respondent Total
Male Female
In general, what is the household monthly income? (incl. remittance, rent, selling personal items, assistance, etc.) Over 5000 NIS 6.8% 2.8% 4.7%
Between NIS 4500-4999 1.4% 1.0% 1.2%
Between NIS 4000-4499 3.1% 2.3% 2.7%
Between NIS 3500-3999 2.1% 2.3% 2.2%
Between NIS 3000-3499 5.0% 4.7% 4.9%
Between NIS 2500-2999 6.2% 5.2% 5.7%
Between NIS 2000-2499 9.1% 9.6% 9.4%
Between NIS 1500-1999 16.6% 13.8% 15.2%
Between NIS 1000-1499 20.1% 19.6% 19.8%
Between NIS 500-999 11.4% 18.5% 15.2%
Less than NIS 500 18.2% 20.1% 19.2%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 21.712(a) 10 .017
Likelihood Ratio 22.021 10 .015
Linear-by-Linear Association 11.656 1 .001
N of Valid Cases 1089

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.17.