In general, what was your household monthly income prior to the January 2006 PLC elections? * Gender of respondent Crosstabulation
% within Gender of respondent


Gender of respondent Total
Male Female
In general, what was your household monthly income prior to the January 2006 PLC elections? Over 5000 NIS 9.5% 5.2% 7.3%
Between NIS 4500-4999 2.4% 1.3% 1.8%
Between NIS 4000-4499 5.5% 3.6% 4.5%
Between NIS 3500-3999 5.1% 4.7% 4.9%
Between NIS 3000-3499 8.9% 6.5% 7.6%
Between NIS 2500-2999 7.7% 8.5% 8.1%
Between NIS 2000-2499 13.8% 13.7% 13.7%
Between NIS 1500-1999 17.6% 15.6% 16.6%
Between NIS 1000-1499 14.0% 17.6% 15.9%
Between NIS 500-999 7.9% 13.3% 10.7%
Less than NIS 500 7.5% 10.1% 8.9%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 24.953(a) 10 .005
Likelihood Ratio 25.166 10 .005
Linear-by-Linear Association 19.693 1 .000
N of Valid Cases 1062

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 9.05.