In general, what is the household monthly income? (incl. remittance, rent, selling personal items, assistance, etc.) * Governorate Crosstabulation
% within Governorate


Governorate Total
Jenin Nablus
In general, what is the household monthly income? (incl. remittance, rent, selling personal items, assistance, etc.) Over 5000 NIS 3.5% 5.9% 4.7%
Between NIS 4500-4999 1.1% 1.3% 1.2%
Between NIS 4000-4499 2.4% 3.0% 2.7%
Between NIS 3500-3999 2.4% 2.0% 2.2%
Between NIS 3000-3499 4.0% 5.7% 4.9%
Between NIS 2500-2999 4.8% 6.6% 5.7%
Between NIS 2000-2499 8.4% 10.5% 9.5%
Between NIS 1500-1999 11.4% 18.8% 15.1%
Between NIS 1000-1499 20.0% 19.4% 19.7%
Between NIS 500-999 17.0% 13.1% 15.1%
Less than NIS 500 25.1% 13.7% 19.4%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 39.762(a) 10 .000
Likelihood Ratio 40.214 10 .000
Linear-by-Linear Association 20.718 1 .000
N of Valid Cases 1088

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.48.