In general, what was your household monthly income prior to the January 2006 PLC elections? * Governorate Crosstabulation
% within Governorate


Governorate Total
Jenin Nablus
In general, what was your household monthly income prior to the January 2006 PLC elections? Over 5000 NIS 6.2% 8.3% 7.3%
Between NIS 4500-4999 1.7% 1.9% 1.8%
Between NIS 4000-4499 4.1% 5.1% 4.6%
Between NIS 3500-3999 5.8% 4.0% 4.9%
Between NIS 3000-3499 7.7% 7.5% 7.6%
Between NIS 2500-2999 7.2% 9.0% 8.1%
Between NIS 2000-2499 12.4% 15.3% 13.8%
Between NIS 1500-1999 14.3% 18.6% 16.5%
Between NIS 1000-1499 17.7% 13.9% 15.8%
Between NIS 500-999 11.7% 9.6% 10.6%
Less than NIS 500 11.1% 6.8% 8.9%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 18.806(a) 10 .043
Likelihood Ratio 18.902 10 .042
Linear-by-Linear Association 5.367 1 .021
N of Valid Cases 1062

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 9.50.