In general, what was your household monthly income prior to the January 2006 PLC elections? * Poverty Level (August 2006) Crosstabulation
% within Poverty Level (August 2006)


Poverty Level (August 2006) Total
Hardship cases Below the poverty line Above the poverty line
In general, what was your household monthly income prior to the January 2006 PLC elections? Over 5000 NIS .7% 2.4% 20.6% 7.2%
Between NIS 4500-4999 .7% .9% 4.0% 1.8%
Between NIS 4000-4499 1.5% 3.0% 10.3% 4.6%
Between NIS 3500-3999 1.5% 4.8% 9.3% 4.9%
Between NIS 3000-3499 4.6% 5.7% 13.4% 7.6%
Between NIS 2500-2999 6.8% 7.2% 10.6% 8.1%
Between NIS 2000-2499 9.3% 16.9% 16.2% 13.7%
Between NIS 1500-1999 13.9% 25.0% 11.2% 16.6%
Between NIS 1000-1499 19.5% 22.9% 3.7% 15.8%
Between NIS 500-999 22.7% 6.0% .3% 10.7%
Less than NIS 500 18.8% 5.1% .3% 8.9%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 451.981(a) 20 .000
Likelihood Ratio 478.922 20 .000
Linear-by-Linear Association 343.034 1 .000
N of Valid Cases 1063

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.74.