Of the non-available services, what, in your opinion, you feel is the most important to your community? * Poverty level before the elections Crosstabulation
% within Poverty level before the elections


Poverty level before the elections Total
Hardship cases Below the poverty line Above the poverty line
Of the non-available services, what, in your opinion, you feel is the most important to your community? garbage disposal 5.6% 6.0% 4.7% 5.3%
Roads 6.9% 6.9% 8.7% 7.7%
Schools 3.5% 4.7% 5.4% 4.7%
Health centers 16.0% 16.9% 13.2% 15.1%
Public library 3.5% 3.8% 3.5% 3.6%
Playgrounds for children 14.3% 12.9% 18.6% 15.7%
Women centers 3.0% 3.8% 3.8% 3.6%
Youth clubs 8.7% 7.8% 10.8% 9.3%
Kindergartens 4.3% 5.6% 4.5% 4.8%
Sewage disposal 10.4% 8.5% 7.5% 8.5%
Electricity 2.6% 4.4% 3.8% 3.7%
Water 16.9% 15.4% 11.1% 13.8%
Other (specify) 4.3% 3.4% 4.5% 4.1%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 19.308(a) 24 .735
Likelihood Ratio 19.453 24 .727
Linear-by-Linear Association 1.628 1 .202
N of Valid Cases 975

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 8.29.