In general, what is the household monthly income? (incl. remittance, rent, selling personal items, assistance, etc.) * Refugee status Crosstabulation
% within Refugee status


Refugee status Total
REFUGEE Non-refugee
In general, what is the household monthly income? (incl. remittance, rent, selling personal items, assistance, etc.) Over 5000 NIS 3.2% 5.3% 4.7%
Between NIS 4500-4999 .6% 1.4% 1.2%
Between NIS 4000-4499 1.9% 2.9% 2.7%
Between NIS 3500-3999 2.6% 2.1% 2.2%
Between NIS 3000-3499 4.2% 5.1% 4.8%
Between NIS 2500-2999 6.7% 5.3% 5.7%
Between NIS 2000-2499 8.6% 9.7% 9.4%
Between NIS 1500-1999 14.7% 15.3% 15.1%
Between NIS 1000-1499 19.5% 19.9% 19.8%
Between NIS 500-999 15.7% 14.9% 15.1%
Less than NIS 500 22.4% 18.2% 19.4%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 8.018(a) 10 .627
Likelihood Ratio 8.310 10 .599
Linear-by-Linear Association 4.350 1 .037
N of Valid Cases 1093

a 1 cells (4.5%) have expected count less than 5. The minimum expected count is 3.72.