In general, what was your household monthly income prior to the January 2006 PLC elections? * Refugee status Crosstabulation
% within Refugee status


Refugee status Total
REFUGEE Non-refugee
In general, what was your household monthly income prior to the January 2006 PLC elections? Over 5000 NIS 5.9% 7.8% 7.2%
Between NIS 4500-4999 .7% 2.2% 1.8%
Between NIS 4000-4499 3.6% 5.0% 4.6%
Between NIS 3500-3999 4.9% 4.9% 4.9%
Between NIS 3000-3499 8.2% 7.4% 7.6%
Between NIS 2500-2999 7.8% 8.2% 8.1%
Between NIS 2000-2499 14.7% 13.4% 13.8%
Between NIS 1500-1999 15.0% 17.1% 16.5%
Between NIS 1000-1499 19.6% 14.4% 15.9%
Between NIS 500-999 11.4% 10.4% 10.7%
Less than NIS 500 8.2% 9.2% 8.9%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 10.411(a) 10 .405
Likelihood Ratio 11.000 10 .357
Linear-by-Linear Association 2.662 1 .103
N of Valid Cases 1065

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.46.