What is the average monthly value of assistance received by the household in the past 6 months?


Frequency Percent Valid Percent Cumulative Percent
Valid 50 7 .6 10.9 10.9
60 1 .1 1.6 12.5
70 1 .1 1.6 14.1
100 14 1.2 21.9 35.9
120 1 .1 1.6 37.5
150 7 .6 10.9 48.4
170 1 .1 1.6 50.0
200 5 .4 7.8 57.8
250 2 .2 3.1 60.9
300 5 .4 7.8 68.8
350 2 .2 3.1 71.9
400 2 .2 3.1 75.0
500 1 .1 1.6 76.6
600 3 .2 4.7 81.3
700 3 .2 4.7 85.9
900 2 .2 3.1 89.1
1000 3 .2 4.7 93.8
2000 2 .2 3.1 96.9
3000 1 .1 1.6 98.4
5000 1 .1 1.6 100.0
Total 64 5.3 100.0
Missing 99 1148 94.7

Total 1212 100.0