Employment sector of the breadwinner (or last for the unemployed)


Frequency Percent Valid Percent Cumulative Percent
Valid Agriculture 38 3.1 3.4 3.4
Trade and commerce 287 23.7 25.9 29.3
Industry 120 9.9 10.8 40.1
Construction 131 10.8 11.8 51.9
Computers and IT 15 1.2 1.4 53.2
Services (banking, …) 251 20.7 22.6 75.9
Health 41 3.4 3.7 79.5
Education 111 9.2 10.0 89.5
Other 116 9.6 10.5 100.0
Total 1110 91.6 100.0
Missing 99 102 8.4

Total 1212 100.0