In general, what was your household monthly income prior to the January 2006 PLC elections?


Frequency Percent Valid Percent Cumulative Percent
Valid Over 5000 NIS 77 6.4 7.2 7.2
Between NIS 4500-4999 19 1.6 1.8 9.0
Between NIS 4000-4499 49 4.0 4.6 13.6
Between NIS 3500-3999 52 4.3 4.9 18.5
Between NIS 3000-3499 81 6.7 7.6 26.1
Between NIS 2500-2999 86 7.1 8.1 34.2
Between NIS 2000-2499 147 12.1 13.8 48.0
Between NIS 1500-1999 176 14.5 16.5 64.5
Between NIS 1000-1499 169 13.9 15.9 80.4
Between NIS 500-999 114 9.4 10.7 91.1
Less than NIS 500 95 7.8 8.9 100.0
Total 1065 87.9 100.0
Missing 88 23 1.9

99 124 10.2

Total 147 12.1

Total 1212 100.0