Main source of household income. * Age category. Crosstabulation
% within Age category.


Age category. Total
18-24 yrs. old 25-34 yrs. old 35-44 yrs. old 45-54 yrs. old Over 55 years old
Main source of household income. Salaries 47.7% 46.7% 42.4% 48.0% 34.6% 44.9%
Remittances 4.6% 6.7% 5.5% 6.0% 6.4% 5.7%
Dividends 2.0% .6% 1.8% 1.0% 1.3% 1.4%
From HH business 27.4% 27.8% 29.1% 24.0% 30.8% 27.8%
Selling property/jewelry .5% .6% 1.2%
2.6% .8%
Renting property 1.5% 1.1% .6% 2.0% 1.3% 1.3%
Assistance 3.6% 3.9% 8.5% 3.0% 6.4% 5.0%
From savings 2.0% 4.4% 3.0% 2.0% 1.3% 2.8%
Others 6.6% 3.9% 4.2% 6.0% 7.7% 5.4%
We do not have any income 4.1% 4.4% 3.6% 8.0% 7.7% 5.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 27.752(a) 36 .836
Likelihood Ratio 27.153 36 .856
Linear-by-Linear Association 2.801 1 .094
N of Valid Cases 720

a 22 cells (44.0%) have expected count less than 5. The minimum expected count is .65.