Age category. | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. | 25-34 yrs. | 35-44 yrs. | 45-54 yrs. | Over 55 yrs. | |||
Leader who can fill the gap after the death of Yasser Arafat. | Abu Mazen | 18.4% | 27.0% | 36.1% | 38.0% | 28.8% | 29.0% |
Abu Ala'a | .8% | .7% | 4.3% | 1.1% | |||
Naser Qudweh | .7% | 2.5% | .7% | .9% | |||
Marwan Barghouti | 46.1% | 36.9% | 33.3% | 33.7% | 35.6% | 37.8% | |
Farouk Qaddoumi | 4.6% | 5.7% | 8.3% | 4.3% | 5.1% | 5.8% | |
Ismael Hanieh | 13.8% | 10.7% | 8.3% | 10.9% | 10.2% | 10.9% | |
Khaled Mash'al | 11.2% | 2.5% | 6.3% | 3.4% | 5.4% | ||
Salam Fayyad | 2.0% | 2.5% | 1.4% | 2.2% | 5.1% | 2.3% | |
Others | 2.6% | 4.9% | 2.1% | 4.3% | 5.1% | 3.5% | |
10 | .7% | 6.6% | 2.8% | 2.2% | 6.8% | 3.3% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 68.007(a) | 36 | .001 |
Likelihood Ratio | 69.848 | 36 | .001 |
Linear-by-Linear Association | 3.267 | 1 | .071 |
N of Valid Cases | 569 | ||
a 24 cells (48.0%) have expected count less than 5. The minimum expected count is .52. |