Age category. | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. | 25-34 yrs. | 35-44 yrs. | 45-54 yrs. | Over 55 yrs. | |||
Most trusted satellite channel. | Al-Jazeera | 48.1% | 45.2% | 51.4% | 47.7% | 45.7% | 47.9% |
Al-Arrabiyyah | 14.2% | 12.4% | 11.7% | 10.6% | 9.6% | 12.0% | |
Abu-Dhabi | .5% | 6.2% | 1.4% | 3.3% | 2.1% | 2.7% | |
Palestine TV | 22.2% | 24.3% | 21.6% | 26.5% | 28.7% | 24.0% | |
Al-Aqsa | 10.4% | 5.7% | 5.9% | 4.6% | 4.3% | 6.5% | |
Al-Hurra | .5% | 2.4% | .5% | 2.6% | 1.1% | 1.3% | |
Others | 4.2% | 3.8% | 7.7% | 4.6% | 8.5% | 5.5% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 38.021(a) | 24 | .034 |
Likelihood Ratio | 37.213 | 24 | .042 |
Linear-by-Linear Association | .585 | 1 | .444 |
N of Valid Cases | 889 | ||
a 7 cells (20.0%) have expected count less than 5. The minimum expected count is 1.27. |