Area of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
Most trusted satellite channel. | Al-Jazeera | 48.8% | 50.0% | 38.7% | 47.8% |
Al-Arrabiyyah | 12.9% | 10.5% | 12.1% | 12.1% | |
Abu-Dhabi | 2.5% | 3.4% | 1.6% | 2.7% | |
Palestine TV | 21.7% | 27.4% | 26.6% | 24.1% | |
Al-Aqsa | 6.4% | 3.8% | 12.9% | 6.5% | |
Al-Hurra | 1.6% | .8% | 1.6% | 1.3% | |
Others | 6.1% | 4.1% | 6.5% | 5.5% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 20.362(a) | 12 | .061 |
Likelihood Ratio | 19.594 | 12 | .075 |
Linear-by-Linear Association | 2.364 | 1 | .124 |
N of Valid Cases | 902 | ||
a 3 cells (14.3%) have expected count less than 5. The minimum expected count is 1.65. |