Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
Leader who can fill the gap after the death of Yasser Arafat. | Abu Mazen | 44.7% | 30.0% | 11.1% | 28.6% | 17.7% | 29.3% | |
Abu Ala'a | 1.0% | 2.4% | 1.1% | |||||
Naser Qudweh | 1.0% | 1.6% | .9% | |||||
Marwan Barghouti | 17.0% | 39.6% | 30.0% | 44.4% | 33.3% | 47.6% | 37.3% | |
Farouk Qaddoumi | 3.2% | 4.4% | 20.0% | 9.5% | 9.7% | 5.7% | ||
Ismael Hanieh | 55.3% | .3% | 5.6% | 4.8% | 7.3% | 11.4% | ||
Khaled Mash'al | 21.3% | .7% | 10.0% | 11.1% | 3.2% | 5.2% | ||
Salam Fayyad | 2.0% | 11.1% | 14.3% | .8% | 2.1% | |||
Others | 1.1% | 4.4% | 10.0% | 11.1% | 2.4% | 3.6% | ||
10 | 2.1% | 1.7% | 5.6% | 9.5% | 7.3% | 3.4% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 389.643(a) | 45 | .000 |
Likelihood Ratio | 346.960 | 45 | .000 |
Linear-by-Linear Association | 2.655 | 1 | .103 |
N of Valid Cases | 560 | ||
a 39 cells (65.0%) have expected count less than 5. The minimum expected count is .09. |