Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
Most trusted satellite channel. | Al-Jazeera | 54.9% | 32.1% | 71.4% | 48.4% | 53.8% | 63.6% | 47.2% |
Al-Arrabiyyah | 2.7% | 16.5% | 14.3% | 9.7% | 11.5% | 10.2% | 12.3% | |
Abu-Dhabi | 1.8% | 3.5% | 4.8% | 6.5% | 3.8% | 1.5% | 2.8% | |
Palestine TV | 1.8% | 41.7% | 9.5% | 16.1% | 15.4% | 10.5% | 24.2% | |
Al-Aqsa | 36.3% | .5% | 9.7% | 4.0% | 6.5% | |||
Al-Hurra | .9% | 1.2% | 3.2% | 1.8% | 1.4% | |||
Others | 1.8% | 4.4% | 6.5% | 15.4% | 8.4% | 5.6% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 356.607(a) | 30 | .000 |
Likelihood Ratio | 315.496 | 30 | .000 |
Linear-by-Linear Association | 16.807 | 1 | .000 |
N of Valid Cases | 871 | ||
a 18 cells (42.9%) have expected count less than 5. The minimum expected count is .29. |