Employment situation. | Total | |||||||
---|---|---|---|---|---|---|---|---|
I am employed full-time | I am employed part-time | I am not employed | I am a homemaker | I am a student | I am retired | |||
Leader who can fill the gap after the death of Yasser Arafat. | Abu Mazen | 29.9% | 20.7% | 30.3% | 37.2% | 18.8% | 23.5% | 29.3% |
Abu Ala'a | 2.0% | 1.3% | 1.0% | |||||
Naser Qudweh | 1.0% | 1.3% | 1.0% | .9% | ||||
Marwan Barghouti | 38.2% | 51.7% | 30.3% | 30.1% | 45.5% | 41.2% | 37.2% | |
Farouk Qaddoumi | 8.3% | 3.4% | 10.6% | 3.2% | 4.0% | 5.9% | ||
Ismael Hanieh | 6.9% | 10.3% | 12.1% | 12.8% | 16.8% | 11.8% | 11.2% | |
Khaled Mash'al | 4.4% | 3.0% | 5.8% | 8.9% | 5.9% | 5.2% | ||
Salam Fayyad | 2.5% | 3.4% | 4.5% | 1.3% | 1.0% | 5.9% | 2.3% | |
Others | 3.9% | 3.4% | 1.5% | 3.2% | 3.0% | 11.8% | 3.5% | |
10 | 2.9% | 6.9% | 7.6% | 3.8% | 1.0% | 3.5% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 55.263(a) | 45 | .140 |
Likelihood Ratio | 59.428 | 45 | .073 |
Linear-by-Linear Association | .884 | 1 | .347 |
N of Valid Cases | 573 | ||
a 35 cells (58.3%) have expected count less than 5. The minimum expected count is .15. |