Employment situation. | Total | |||||||
---|---|---|---|---|---|---|---|---|
I am employed full-time | I am employed part-time | I am not employed | I am a homemaker | I am a student | I am retired | |||
Most trusted satellite channel. | Al-Jazeera | 46.5% | 51.1% | 42.4% | 49.1% | 49.7% | 50.0% | 47.7% |
Al-Arrabiyyah | 12.8% | 12.8% | 14.1% | 11.6% | 9.8% | 8.3% | 12.0% | |
Abu-Dhabi | 3.8% | 2.1% | 2.0% | 2.9% | 4.2% | 2.7% | ||
Palestine TV | 23.1% | 17.0% | 24.2% | 25.5% | 25.9% | 29.2% | 24.2% | |
Al-Aqsa | 4.8% | 6.4% | 10.1% | 5.1% | 11.9% | 6.6% | ||
Al-Hurra | 1.3% | 2.0% | 1.5% | .7% | 4.2% | 1.3% | ||
Others | 7.7% | 10.6% | 5.1% | 4.4% | 2.1% | 4.2% | 5.6% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 33.738(a) | 30 | .291 |
Likelihood Ratio | 38.248 | 30 | .143 |
Linear-by-Linear Association | .744 | 1 | .389 |
N of Valid Cases | 900 | ||
a 15 cells (35.7%) have expected count less than 5. The minimum expected count is .32. |