Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Are you or any of your household members thinking of leaving the oPt? | Yes | 38.3% | 26.8% | 32.4% |
No | 61.7% | 73.2% | 67.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 14.678(b) | 1 | .000 | ||
Continuity Correction(a) | 14.157 | 1 | .000 | ||
Likelihood Ratio | 14.714 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 14.663 | 1 | .000 | ||
N of Valid Cases | 968 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 153.11. |