Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Has Arafat maintained the Palestinian rights or did he fail the Palestinians? | Arafat failed the Palestinians | 5.8% | 4.3% | 5.1% |
Arafat maintained the Palestinian rights | 94.2% | 95.7% | 94.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.064(b) | 1 | .302 | ||
Continuity Correction(a) | .780 | 1 | .377 | ||
Likelihood Ratio | 1.065 | 1 | .302 | ||
Fisher's Exact Test | .374 | .189 | |||
Linear-by-Linear Association | 1.063 | 1 | .303 | ||
N of Valid Cases | 949 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 23.52. |