Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Most trusted satellite channel. | Al-Jazeera | 45.2% | 50.4% | 47.9% |
Al-Arrabiyyah | 13.5% | 10.5% | 11.9% | |
Abu-Dhabi | 2.5% | 2.6% | 2.5% | |
Palestine TV | 26.1% | 22.0% | 24.0% | |
Al-Aqsa | 5.0% | 8.1% | 6.6% | |
Al-Hurra | 1.4% | 1.3% | 1.3% | |
Others | 6.2% | 5.1% | 5.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 8.361(a) | 6 | .213 |
Likelihood Ratio | 8.408 | 6 | .210 |
Linear-by-Linear Association | .663 | 1 | .415 |
N of Valid Cases | 904 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.79. |