Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Support or opposition to Abu-Mazen's decision to appoint Abu-Ala'a as the chief negotiator. | Support | 50.9% | 56.9% | 54.1% |
Oppose | 49.1% | 43.1% | 45.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.025(b) | 1 | .082 | ||
Continuity Correction(a) | 2.788 | 1 | .095 | ||
Likelihood Ratio | 3.026 | 1 | .082 | ||
Fisher's Exact Test | .094 | .047 | |||
Linear-by-Linear Association | 3.022 | 1 | .082 | ||
N of Valid Cases | 832 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 179.52. |