Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Has Arafat maintained the Palestinian rights or did he fail the Palestinians? | Arafat failed the Palestinians | 7.1% | 3.2% | 5.0% |
Arafat maintained the Palestinian rights | 92.9% | 96.8% | 95.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.647(b) | 1 | .006 | ||
Continuity Correction(a) | 6.840 | 1 | .009 | ||
Likelihood Ratio | 7.698 | 1 | .006 | ||
Fisher's Exact Test | .007 | .004 | |||
Linear-by-Linear Association | 7.639 | 1 | .006 | ||
N of Valid Cases | 945 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 21.78. |