Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Leader who can fill the gap after the death of Yasser Arafat. | Abu Mazen | 31.4% | 27.2% | 29.3% |
Abu Ala'a | 2.0% | 1.0% | ||
Naser Qudweh | 1.1% | .7% | .9% | |
Marwan Barghouti | 35.4% | 39.1% | 37.3% | |
Farouk Qaddoumi | 5.0% | 6.5% | 5.7% | |
Ismael Hanieh | 11.1% | 11.2% | 11.1% | |
Khaled Mash'al | 5.0% | 5.4% | 5.2% | |
Salam Fayyad | 3.6% | 1.4% | 2.4% | |
Others | 3.6% | 3.4% | 3.5% | |
10 | 3.9% | 3.1% | 3.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.167(a) | 9 | .264 |
Likelihood Ratio | 13.569 | 9 | .138 |
Linear-by-Linear Association | .019 | 1 | .891 |
N of Valid Cases | 574 | ||
a 4 cells (20.0%) have expected count less than 5. The minimum expected count is 2.44. |