Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Most trusted satellite channel. | Al-Jazeera | 43.5% | 51.5% | 47.8% |
Al-Arrabiyyah | 13.7% | 10.5% | 12.0% | |
Abu-Dhabi | 3.1% | 2.3% | 2.7% | |
Palestine TV | 25.5% | 23.0% | 24.1% | |
Al-Aqsa | 7.5% | 5.7% | 6.5% | |
Al-Hurra | 1.9% | .8% | 1.3% | |
Others | 4.8% | 6.2% | 5.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 9.973(a) | 6 | .126 |
Likelihood Ratio | 9.995 | 6 | .125 |
Linear-by-Linear Association | 1.849 | 1 | .174 |
N of Valid Cases | 903 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.53. |