Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Trust in Abu Mazen versus trust in Ismael Hanieh. | Mahmoud Abbas | 78.3% | 77.3% | 77.8% |
Ismael Hanieh | 21.7% | 22.7% | 22.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .076(b) | 1 | .783 | ||
Continuity Correction(a) | .031 | 1 | .860 | ||
Likelihood Ratio | .076 | 1 | .783 | ||
Fisher's Exact Test | .843 | .431 | |||
Linear-by-Linear Association | .076 | 1 | .783 | ||
N of Valid Cases | 589 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 61.39. |