Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Support or opposition to early PLC elections. | Support | 77.3% | 76.9% | 77.1% |
Oppose | 22.7% | 23.1% | 22.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .023(b) | 1 | .880 | ||
Continuity Correction(a) | .005 | 1 | .941 | ||
Likelihood Ratio | .023 | 1 | .880 | ||
Fisher's Exact Test | .938 | .471 | |||
Linear-by-Linear Association | .023 | 1 | .880 | ||
N of Valid Cases | 942 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 99.97. |