Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Support or opposition to early Presidential elections. | Support | 74.4% | 70.9% | 72.6% |
Oppose | 25.6% | 29.1% | 27.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.417(b) | 1 | .234 | ||
Continuity Correction(a) | 1.248 | 1 | .264 | ||
Likelihood Ratio | 1.421 | 1 | .233 | ||
Fisher's Exact Test | .242 | .132 | |||
Linear-by-Linear Association | 1.415 | 1 | .234 | ||
N of Valid Cases | 940 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 119.12. |