Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Are you or any of your household members thinking of leaving the oPt? | Yes | 32.9% | 33.2% | 33.0% |
No | 67.1% | 66.8% | 67.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .008(b) | 1 | .928 | ||
Continuity Correction(a) | .000 | 1 | .985 | ||
Likelihood Ratio | .008 | 1 | .928 | ||
Fisher's Exact Test | .943 | .492 | |||
Linear-by-Linear Association | .008 | 1 | .928 | ||
N of Valid Cases | 906 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 129.37. |