Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Has Arafat maintained the Palestinian rights or did he fail the Palestinians? | Arafat failed the Palestinians | 5.4% | 4.6% | 5.0% |
Arafat maintained the Palestinian rights | 94.6% | 95.4% | 95.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .276(b) | 1 | .599 | ||
Continuity Correction(a) | .138 | 1 | .711 | ||
Likelihood Ratio | .278 | 1 | .598 | ||
Fisher's Exact Test | .646 | .357 | |||
Linear-by-Linear Association | .276 | 1 | .600 | ||
N of Valid Cases | 893 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 19.70. |