Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Leader who can fill the gap after the death of Yasser Arafat. | Abu Mazen | 28.0% | 30.7% | 29.2% |
Abu Ala'a | 1.0% | 1.3% | 1.1% | |
Naser Qudweh | 1.0% | .8% | .9% | |
Marwan Barghouti | 35.5% | 39.1% | 37.1% | |
Farouk Qaddoumi | 6.2% | 5.9% | 6.1% | |
Ismael Hanieh | 14.0% | 8.0% | 11.4% | |
Khaled Mash'al | 6.5% | 3.4% | 5.1% | |
Salam Fayyad | 3.3% | .8% | 2.2% | |
Others | 1.6% | 5.9% | 3.5% | |
10 | 2.9% | 4.2% | 3.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 18.938(a) | 9 | .026 |
Likelihood Ratio | 19.700 | 9 | .020 |
Linear-by-Linear Association | .264 | 1 | .607 |
N of Valid Cases | 545 | ||
a 4 cells (20.0%) have expected count less than 5. The minimum expected count is 2.18. |