Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Most trusted satellite channel. | Al-Jazeera | 44.9% | 51.2% | 47.6% |
Al-Arrabiyyah | 11.3% | 12.7% | 11.9% | |
Abu-Dhabi | 1.4% | 4.3% | 2.7% | |
Palestine TV | 25.4% | 22.8% | 24.3% | |
Al-Aqsa | 9.6% | 2.4% | 6.5% | |
Al-Hurra | 1.4% | 1.1% | 1.3% | |
Others | 5.9% | 5.4% | 5.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 26.287(a) | 6 | .000 |
Likelihood Ratio | 28.365 | 6 | .000 |
Linear-by-Linear Association | 7.331 | 1 | .007 |
N of Valid Cases | 857 | ||
a 1 cells (7.1%) have expected count less than 5. The minimum expected count is 4.74. |